We've found history record(s) on 2015-07
Vehicle Details
Year | 2015 |
Make | KIA |
Model | Soul |
Vehicle Style | Wagon 4-Dr |
Made In | South Korea |
Trim | + |
City Mileage | 23 miles/gallon |
Highway Mileage | 31 miles/gallon |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $17,729 |
Delivery Charges | $825 |
MSRP | $18,690 |
Vehicle Ratings
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
| 5 Star |
Barrier Crash Overall | 5 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
| 4 Star |
Test Result | No Tip |
of Rollover |  |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 5 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Side Barrier and Pole Front Sea | 5 Star |
Pole | 5 Star |
Barrier Passenger | 5 Star |