Vehicle Details
Year | 2002 |
Make | Hyundai |
Model | Elantra |
Vehicle Style | Sedan 4-Dr |
Made In | South Korea |
Trim | GLS |
City Mileage | 24 - 25 miles/gallon |
Highway Mileage | 33 miles/gallon |
Steering Type | R&P |
Engine | 2.0L L4 DOHC 16V |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $12,236 |
Delivery Charges | $495 |
MSRP | $13,299 |