We've found history record(s) on 2017-01
Vehicle Details
Year | 2016 |
Make | Hyundai |
Model | Elantra GT |
Vehicle Style | Hatchback 5-Dr |
Made In | South Korea |
Trim | A/T |
City Mileage | 24 miles/gallon |
Highway Mileage | 33 miles/gallon |
Steering Type | R&P |
Engine | 2.0L L4 16V DOHC |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $19,071 |
Delivery Charges | $825 |
MSRP | $19,800 |
Vehicle Ratings
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |
| 5 Star |
Barrier Crash Overall | 4 Star |
Barrier Crash Driver | 5 Star |
Barrier Crash Passenger | 4 Star |
| 4 Star |
Test Result | No Tip |
of Rollover |  |
Side Barrier and Pole Rear Seat | 5 Star |
Barrier Driver | 4 Star |
Barrier Overall | 5 Star |
Crash Overall | 5 Star |
Pole | 5 Star |
Side Barrier and Pole Front Sea | 4 Star |
Barrier Passenger | 5 Star |