Vehicle Details
Year | 2009 |
Make | Chevrolet |
Model | Malibu |
Vehicle Style | Sedan 4-Dr |
Made In | United States |
Trim | LTZ |
City Mileage | 17 - 22 miles/gallon |
Highway Mileage | 26 - 33 miles/gallon |
Steering Type | R&P |
Engine | 3.6L V6 DOHC 24V |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $25,402 |
Delivery Charges | $720 |
MSRP | $26,880 |