Vehicle Details
Year | 2009 |
Make | Ford |
Model | Explorer Sport Trac |
Vehicle Style | Sport Utility Truck 4-Dr |
Made In | United States |
Trim | XLT 4.0l 2WD |
City Mileage | 14 miles/gallon |
Highway Mileage | 20 miles/gallon |
Steering Type | R&P |
Engine | 4.0L V6 SOHC 12V |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,162 |
Delivery Charges | $815 |
MSRP | $25,985 |