Vehicle Details
Year | 2010 |
Make | Ford |
Model | Escape |
Vehicle Style | Sport Utility 4-Dr |
Made In | United States |
Trim | XLT 4WD |
City Mileage | 17 - 19 miles/gallon |
Highway Mileage | 24 - 25 miles/gallon |
Steering Type | R&P |
Engine | 2.5L L4 DOHC 16V |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,039 |
Delivery Charges | $725 |
MSRP | $25,795 |