Vehicle Details
Year | 2016 |
Make | Dodge |
Model | Durango |
Vehicle Style | 4DR SUV |
Made In | United States |
Trim | Limited 4DR SUV (3.6l 6cyl 8A) |
City Mileage | 18 miles/gallon |
Highway Mileage | 25 miles/gallon |
Steering Type | R&P |
Engine | 3.6L V6 DOHC 24V |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Anti-Brake System | 4-Wheel ABS |
Standard Seating | 7 |
Optional Seating | |
Invoice Price | $35,741 |
Delivery Charges | $995 |
MSRP | $36,995 |